BU - UVBurst
2017-09-05T17:39:19 -> 2017-09-05T21:19:15
xcen, ycen = -614.6,197.1
Description: A few UV bursts in AR12677, not sampled by the raster.
Solar Object Locator:
| SOL2017-09-05T17:39:19L049C073 |
Properties:
| Event Title | UV bursts in AR12677 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2018-02-17T13:08:30 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170905_164415_3620106076_2017-09-05T16:44:152017-09-05T16:44:15.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/09/05/20170905_164415_3620106076/www/l2_20170905_164415_3620106076_SJI_1330_t000_fits_20170905_164415_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-17 | gregal |
Comments:
| Comment By | Comment Date | Comment |
|---|