CD - Coronal Dimming
2016-01-05T02:30:34 -> 2016-01-05T05:30:34
xcen, ycen = 974,-655
Description: This was likely to be associated with AR 12473, which was already 25-30 degrees behind the limb. The eruption shows helical motions and the overlying corona is seen to dim. It resulted in a narrow CME.
Solar Object Locator:
| SOL2016-01-05T02:30:34L309C123 |
Properties:
| Event Title | Narrow, bright eruption |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-01-07T05:42:26 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_halocme_20160107_054226 |
|
|
ivorn | ivo://helio-informatics.org/CD211_halocme_20160107_054226 |
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20160107_054226 |
|
|
ivorn | ivo://helio-informatics.org/CD171_halocme_20160107_054226 |
|
|
ivorn | ivo://helio-informatics.org/ER171_halocme_20160107_054226 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-01-07 | nitta_nariaki |
Comments:
| Comment By | Comment Date | Comment |
|---|
