CJ - Coronal Jet
2021-01-24T21:01:59 -> 2021-01-24T21:06:38
xcen, ycen = 64.4,-220.4
Description: A small jet in AR 12798. The slit just misses the edge.
Solar Object Locator:
| SOL2021-01-24T21:01:59L330C108 |
Properties:
| Event Title | Small jet in AR 12798 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Jenna Samra (Other features and events submitted by Jenna Samra) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-02-07T21:42:30 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210124_200519_3660259533_2021-01-24T20:05:192021-01-24T20:05:19.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2021/01/24/20210124_200519_3660259533/www/l2_20210124_200519_3660259533_SJI_1330_t000_fits_20210124_200519_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-02-07 | jsamra |
Comments:
| Comment By | Comment Date | Comment |
|---|