CJ - Coronal Jet
2019-08-20T18:49:47 -> 2019-08-20T19:28:40
xcen, ycen = -16.7,960.6
Description: Coronal jet at North Pole, outside IRIS raster.
Solar Object Locator:
| SOL2019-08-20T18:49:47L019C007 |
Properties:
| Event Title | Coronal jet at North Pole |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-08-26T16:33:27 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190820_183843_3630108113_2019-08-20T18:38:432019-08-20T18:38:43.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/08/20/20190820_183843_3630108113/www/l2_20190820_183843_3630108113_SJI_1400_t000_fits_20190820_183852_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-08-26 | gregal |
Comments:
| Comment By | Comment Date | Comment |
|---|