CW - Coronal Wave
2016-02-07T09:30:34 -> 2016-02-07T16:50:34
xcen, ycen = -552,372
Description: Coronal wave/dimming associated with an eruption near the east limb. The eruption also caused the filament oscillation to the north of the eruption.
Solar Object Locator:
| SOL2016-02-07T09:30:34L105C073 |
Properties:
| Event Title | Coronal Wave/Dimming |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-02-08T23:40:16 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CD193_jinmeng_20160208_234016 |
|
|
ivorn | ivo://helio-informatics.org/CD211_jinmeng_20160208_234016 |
|
|
ivorn | ivo://helio-informatics.org/CW211_jinmeng_20160208_234016 |
|
|
ivorn | ivo://helio-informatics.org/CW193_jinmeng_20160208_234016 |
|
|
ivorn | ivo://helio-informatics.org/CD171_jinmeng_20160208_234016 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-02-08 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
