CW - Coronal Wave
2016-02-27T03:04:06 -> 2016-02-27T06:28:06
xcen, ycen = -986,-264
Description: Filament eruption from near the SE limb, with a clear enveloping 'bubble' or coronal propagating front.
Solar Object Locator:
| SOL2016-02-27T03:04:06L153C104 |
Properties:
| Event Title | Filament eruption and front |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | schryver (Other features and events submitted by schryver) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-03-04T00:19:15 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CW211_KarelSchrijver_20160304_001915 |
|
|
ivorn | ivo://helio-informatics.org/FE211_KarelSchrijver_20160304_001915 |
|
|
ivorn | ivo://helio-informatics.org/FE193_KarelSchrijver_20160304_001915 |
|
|
ivorn | ivo://helio-informatics.org/CW171_KarelSchrijver_20160304_001915 |
|
|
ivorn | ivo://helio-informatics.org/FE171_KarelSchrijver_20160304_001915 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | schrijver_karel |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-03-04 | schrijver_karel |
Comments:
| Comment By | Comment Date | Comment |
|---|
