EF - Emerging Flux
2001-01-23T19:56:45 -> 2001-01-24T01:07:17
xcen, ycen = -22,-34
Description: Here is a flux emergence in active region 9313.
Solar Object Locator:
| SOL2001-01-23T19:56:45L276C097 |
Properties:
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Rating:
| Overall Rating | 1.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | Neal Hurlburt (Other features and events submitted by Neal Hurlburt) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Neal Hurlburt |
| FRM Date Run | 2008-09-24T15:06:57 |
| FRM Identifier | Neal Hurlburt |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Unnamed Ref #1 | ivorn | ivo://sot.lmsal.com/VOEvent_EF1600_NealHurlburt_20080924_150657 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-01-23T06:19:32.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_hurlburt_neal_20080924T15%3A07%3A09.441/frame_00001.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_hurlburt_neal_20080924T15%3A07%3A09.441/thumb/frame_00001.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
