EF - Emerging Flux 2017-05-18T15:26:21 -> 2017-05-18T17:20:58 xcen, ycen = 52.8,169.5
Description: A new magnetic flux is observed to emerge inside of AR 12657. Bright features visible in the flux emerging region is most likely caused by reconnection of the preexisting with the newly appeared magnetic fields. The slit does not cross the flux emerging event.
Solar Object Locator:
SOL2017-05-18T15:26:21L111C082 |
Properties:
Event Title | Flux emergence in AR 12657 |
---|---|
Event Peak time | 2017-05-18T15:58:19 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Milan Gosic (Other features and events submitted by Milan Gosic) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2017-05-25T21:00:42 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20160418 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170518_145018_3620106639_2017-05-18T14:50:182017-05-18T14:50:18.xml |
Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/05/18/20170518_145018_3620106639/www/l2_20170518_145018_3620106639_SJI_1400_t000_fits_20170518_145018_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2017-05-25 | mgosic |
Comments:
Comment By | Comment Date | Comment |
---|