ER - Eruption
2015-08-05T06:00:06 -> 2015-08-05T12:00:06
xcen, ycen = 458,334
Description: A filament eruption, although not easy to see, left clear two ribbons odf enhanced emission.
Solar Object Locator:
| SOL2015-08-05T06:00:06L109C065 |
Properties:
| Event Title | Stealthy eruption |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2015-08-07T20:18:01 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_halocme_20150807_201801 |
|
|
ivorn | ivo://helio-informatics.org/FE304_halocme_20150807_201801 |
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20150807_201801 |
|
|
ivorn | ivo://helio-informatics.org/FE211_halocme_20150807_201801 |
|
|
ivorn | ivo://helio-informatics.org/FE171_halocme_20150807_201801 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2015-08-07 | nitta_nariaki |
Comments:
| Comment By | Comment Date | Comment |
|---|
