ER - Eruption
2016-01-15T02:20:22 -> 2016-01-15T03:30:22
xcen, ycen = 699,157
Description: Minor eruption from AR 12480, triggering loops outside the AR to oscillate. A C2.8 flare was associated.
Solar Object Locator:
| SOL2016-01-15T02:20:22L134C084 |
Properties:
| Event Title | Minor eruption |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | lmsal |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-01-19T16:29:03 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20160119_162903 |
|
|
ivorn | ivo://helio-informatics.org/OS211_halocme_20160119_162903 |
|
|
ivorn | ivo://helio-informatics.org/OS193_halocme_20160119_162903 |
|
|
ivorn | ivo://helio-informatics.org/ER171_halocme_20160119_162903 |
|
|
ivorn | ivo://helio-informatics.org/OS171_halocme_20160119_162903 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-01-19 | nitta_nariaki |
Comments:
| Comment By | Comment Date | Comment |
|---|
