ER - Eruption
2021-03-05T09:10:09 -> 2021-03-05T20:31:45
xcen, ycen = -928,521
Description: A series of eruptions/jets from an AR near the east limb. Some are confined by the overlaying corona. At a moment the flux rope structure is evident. The major eruption comes at the end.
Solar Object Locator:
| SOL2021-03-05T09:10:09L079C061 |
Properties:
| Event Title | A series of eruptions from an east limb AR |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2021-08-19T01:41:48 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/EE6173_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/ER6173_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/EE171_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/ER171_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/EE193_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/ER193_MengJin_20210819_014148 |
|
|
ivorn | ivo://helio-informatics.org/EE211_MengJin_20210819_014148 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-08-19 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
