ER - Eruption
2021-06-25T17:14:00 -> 2021-06-25T17:43:22
xcen, ycen = -607.1,405.1
Description: Eruption and microflare in unnamed plage on NE limb.
Solar Object Locator:
| SOL2021-06-25T17:14:00L075C064 |
Properties:
| Event Title | Eruption and microflare |
|---|---|
| Event Peak time | 2021-06-25T17:32:14 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Roy Smart (Other features and events submitted by Roy Smart) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2021-09-14T04:43:54 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/06/25/20210625_164640_3622606133/www/l2_20210625_164640_3622606133_SJI_1330_t000_fits_20210625_164640_j_fthumb.gif |
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210625_164640_3622606133_2021-06-25T16:46:402021-06-25T16:46:40.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2021-09-14 | roys |
Comments:
| Comment By | Comment Date | Comment |
|---|