ER - Eruption
2016-09-14T21:51:44 -> 2016-09-14T22:12:12
xcen, ycen = 1026,143.4
Description: A sudden, energetic injection of material into the overlying magnetic structure above an active region on the west limb. The eruption appears as a rapid, curving flow of material with a bright footpoint. The presence of SAA makes it inconclusive whether this material escaped from Sun.
Solar Object Locator:
| SOL2016-09-14T21:51:44L199C083 |
Properties:
| Event Title | Sudden Eruption from AR on West Limb |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-09-19T23:38:36 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160914_181300_3610195162_2016-09-14T18:13:002016-09-14T18:13:00.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/09/14/20160914_181300_3610195162/www/l2_20160914_181300_3610195162_SJI_1400_t000_fits_20160914_181447_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-09-19 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|