ER - Eruption
2016-07-26T16:30:37 -> 2016-07-26T16:43:46
xcen, ycen = -861.8,-342.7
Description: Nearby but not in an AR, flux emergence nearby
Solar Object Locator:
| SOL2016-07-26T16:30:37L337C110 |
Properties:
| Event Title | Small helical eruption |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Donald Schmit (Other features and events submitted by Donald Schmit) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-12T21:28:25 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160726_140415_3600106017_2016-07-26T14:04:152016-07-26T14:04:15.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/07/26/20160726_140415_3600106017/www/l2_20160726_140415_3600106017_SJI_1400_t000_fits_20160726_140431_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-08-12 | dschmit |
Comments:
| Comment By | Comment Date | Comment |
|---|