ER - Eruption
2019-04-02T18:00:16 -> 2019-04-02T18:12:00
xcen, ycen = -451.8,850.7
Description: Interesting eruption occurring in QS close to North Pole. The eruption is observed in several passbands (both IRIS and AIA).
Solar Object Locator:
| SOL2019-04-02T18:00:16L002C029 |
Properties:
| Event Title | interesting eruption |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Paola Testa (Other features and events submitted by Paola Testa) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2019-04-08T20:46:22 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20190402_171038_3600109414_2019-04-02T17:10:382019-04-02T17:10:38.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2019/04/02/20190402_171038_3600109414/www/l2_20190402_171038_3600109414_SJI_1400_t000_fits_20190402_171038_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2019-04-08 | paolat |
Comments:
| Comment By | Comment Date | Comment |
|---|