ER - Eruption
2022-11-24T16:23:20 -> 2022-11-24T16:33:42
xcen, ycen = 313.6,-259
Description: Moderately-sized brightening in AR near disk centre, possibly a small flare.
Solar Object Locator:
| SOL2022-11-24T16:23:20L156C103 |
Properties:
| Event Title | Large brightening in AR plage |
|---|---|
| Event Peak time | 2022-11-24T16:25:09 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Tiago Pereira (Other features and events submitted by Tiago Pereira) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-12-02T09:37:47 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221124_153700_3644103603_2022-11-24T15:37:002022-11-24T15:37:00.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/11/24/20221124_153700_3644103603/www/l2_20221124_153700_3644103603_SJI_1400_t000_fits_20221124_153700_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-12-02 | Tiago Pereira |
Comments:
| Comment By | Comment Date | Comment |
|---|