FA - Filament Activation
2014-11-22T00:49:06 -> 2014-11-22T01:36:59
xcen, ycen = 376,-256.6
Description: This observation shows 2 main flares. The second is capture by the slit. The first one shows a activated filament.
Solar Object Locator:
| SOL2014-11-22T00:49:06L242C103 |
Properties:
| Event Title | Two flares |
|---|---|
| Event Peak time | 2014-11-22T00:57:59 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Juan Martinez Sykora (Other features and events submitted by Juan Martinez Sykora) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-08-18T21:05:23 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20141122_003936_3860259254_2014-11-22T00:39:362014-11-22T00:39:36.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/11/22/20141122_003936_3860259254/www/l2_20141122_003936_3860259254_SJI_1330_t000_fits_20141122_003936_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-08-10 | rtimmons |
Comments:
| Comment By | Comment Date | Comment |
|---|