FA - Filament Activation
2015-03-14T07:31:32 -> 2015-03-14T12:23:37
xcen, ycen = 219.6,-188.9
Description: Active region during AR 12297 flare watch
Solar Object Locator:
| SOL2015-03-14T07:31:32L194C108 |
Properties:
| Event Title | Active region during flare watch |
|---|---|
| Event Peak time | 2015-03-14T11:49:28 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Shelbe Timothy (Other features and events submitted by Shelbe Timothy) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-09-30T22:48:44 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20150314_065918_3860605059_2015-03-14T06:59:182015-03-14T06:59:18.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/03/14/20150314_065918_3860605059/www/l2_20150314_065918_3860605059_SJI_1330_t000_fits_20150314_065918_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-09-30 | sjtimothy |
Comments:
| Comment By | Comment Date | Comment |
|---|