FE - Filament Eruption
2001-05-15T09:37:00 -> 2001-05-15T10:30:13
xcen, ycen = 902,-330
Description: Prominence eruption showing twisting motions observed over the west limb. Footpoints appear to be located either right on, or just behind the limb.
Solar Object Locator:
| SOL2001-05-15T09:37:00L335C110 |
Properties:
| Event Title | Prominence eruption |
|---|---|
| Event Peak time | 2001-05-15T09:58:06 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.600e-05 cm |
| Channel ID | 1600 |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | Gemma Attrill (Other features and events submitted by Gemma Attrill) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Gemma Attrill |
| FRM Date Run | 2009-04-16T15:58:29 |
| FRM Identifier | Gemma Attrill |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE1600_GemmaAttrill_20090416_155829 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-05-15T08:33:30.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_attrill_gemma_20090416T08%3A58%3A49.405/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_attrill_gemma_20090416T08%3A58%3A49.405/thumb/snapshot.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
