FE - Filament Eruption
2001-09-22T08:09:37 -> 2001-09-22T10:52:44
xcen, ycen = 29,304
Description: Filament eruption in 171A from a region that is sigmoid-like
Solar Object Locator:
| SOL2001-09-22T08:09:37L329C065 |
Properties:
| Event Title | Filament eruption (171) |
|---|---|
| Event Peak time | 2001-09-22T09:17:10 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 2.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | Alexander Engell (Other features and events submitted by Alexander Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alexander Engell |
| FRM Date Run | 2009-09-04T13:45:54 |
| FRM Identifier | Alexander Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FE171_AlexanderEngell_20090904_134554 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-09-22T00:37:20.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090904T06%3A45%3A52.669/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090904T06%3A45%3A52.669/thumb/snapshot.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-24 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
