FE - Filament Eruption
2016-02-06T21:30:34 -> 2016-02-07T09:00:34
xcen, ycen = 829,129
Description: Filament eruption occured near the west limb, which seems to be activated by a previous brightening/eruption along the filament channel.
Solar Object Locator:
| SOL2016-02-06T21:30:34L208C086 |
Properties:
| Event Title | Filament Activation/Eruption |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-02-08T23:15:03 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER211_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/FE211_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/ER193_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/FE193_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/ER171_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/ER6173_jinmeng_20160208_231503 |
|
|
ivorn | ivo://helio-informatics.org/FE6173_jinmeng_20160208_231503 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-02-08 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
