FE - Filament Eruption
2016-01-24T09:10:06 -> 2016-01-25T00:00:06
xcen, ycen = -994,-455
Description: A filament eruption observed at the SE limb. THe filament-cavity system can be seen before the eruption. The brightenings around the filament material during eruption are evident, which may indicate plasma heating involved.
Solar Object Locator:
| SOL2016-01-24T09:10:06L239C114 |
Properties:
| Event Title | Filament-Cavity Eruption |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-01-25T22:55:56 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CC211_jinmeng_20160125_225556 |
|
|
ivorn | ivo://helio-informatics.org/FE211_jinmeng_20160125_225556 |
|
|
ivorn | ivo://helio-informatics.org/CC193_jinmeng_20160125_225556 |
|
|
ivorn | ivo://helio-informatics.org/CC171_jinmeng_20160125_225556 |
|
|
ivorn | ivo://helio-informatics.org/FE171_jinmeng_20160125_225556 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-01-25 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
