FE - Filament Eruption
2016-01-09T13:34:06 -> 2016-01-09T14:40:06
xcen, ycen = 922,-411
Description: This mini-filament eruption leads to a blow out jet. During the eruption the filament material seems to be torn apart and slamed into a magnetic wall.
Solar Object Locator:
| SOL2016-01-09T13:34:06L251C113 |
Properties:
| Event Title | Mini-filament eruption and blow out jet |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-01-12T02:58:10 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CJ304_MarkCheung_20160112_025810 |
|
|
ivorn | ivo://helio-informatics.org/CJ211_MarkCheung_20160112_025810 |
|
|
ivorn | ivo://helio-informatics.org/FE211_MarkCheung_20160112_025810 |
|
|
ivorn | ivo://helio-informatics.org/CJ171_MarkCheung_20160112_025810 |
|
|
ivorn | ivo://helio-informatics.org/FE171_MarkCheung_20160112_025810 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-01-12 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
