FL - Flare
2001-01-08T09:06:53 -> 2001-01-08T13:56:59
xcen, ycen = -571,405
Description: Flare in channel 1700 over sunspot with main post-flare activity occuring in the penumbra and surrounding eastern and northern moss.
Solar Object Locator:
| SOL2001-01-08T09:06:53L081C069 |
Properties:
| Event Title | flare 1700 |
|---|---|
| Event Peak time | 2001-01-08T11:30:00 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.700e-05 cm |
| Channel ID | 1700 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | Alec Engell (Other features and events submitted by Alec Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alec Engell |
| FRM Date Run | 2009-04-01T10:03:59 |
| FRM Identifier | Alec Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL1700_AlecEngell_20090401_100359 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-01-08T01:40:42.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090401T07%3A04%3A05.047/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090401T07%3A04%3A05.047/thumb/snapshot.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
