FL - Flare
2001-04-14T07:55:33 -> 2001-04-14T08:37:38
xcen, ycen = 821,-255
Description: Near limb eruption with material clearly being ejected away from the solar disk.
Solar Object Locator:
| SOL2001-04-14T07:55:33L000C107 |
Properties:
| Event Title | Eruption 171 |
|---|---|
| Event Peak time | 2001-04-14T08:14:00 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | Alec Engell (Other features and events submitted by Alec Engell) |
|---|---|
| FRM Institute | SAO |
| FRM Contact | Alec Engell |
| FRM Date Run | 2009-04-15T15:27:06 |
| FRM Identifier | Alec Engell |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL171_AlecEngell_20090415_152706 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2001-04-14T00:05:12.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T08%3A27%3A47.462/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_engell_alexander_20090415T08%3A27%3A47.462/thumb/snapshot.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
