FL - Flare
2014-12-05T05:20:04 -> 2014-12-05T07:40:04
xcen, ycen = 897,-372
Description: The arcade that forms during this flare is evidence of a eruption accompanying the flare.
Solar Object Locator:
| SOL2014-12-05T05:20:04L130C112 |
Properties:
| Event Title | Eruptive flare from AR 12226 |
|---|---|
| Event Peak time | 2014-12-05T06:32:00 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2014-12-09T18:01:14 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER94_MarkCheung_20141209_180114 |
|
|
ivorn | ivo://helio-informatics.org/FL94_MarkCheung_20141209_180114 |
|
|
ivorn | ivo://helio-informatics.org/ER335_MarkCheung_20141209_180114 |
|
|
ivorn | ivo://helio-informatics.org/FL335_MarkCheung_20141209_180114 |
|
|
ivorn | ivo://helio-informatics.org/ER193_MarkCheung_20141209_180114 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2014-12-09 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
