FL - Flare
2016-02-07T09:30:34 -> 2016-02-07T16:50:34
xcen, ycen = -552,372
Description: A flare eruption induced evident filament oscillation to the north of the active region. The filament did not erupt but the configuration changed.
Solar Object Locator:
| SOL2016-02-07T09:30:34L105C073 |
Properties:
| Event Title | Filament Oscillation Induced by a Flare |
|---|---|
| Event Peak time | 2016-02-07T12:40:00 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.930e-06 cm |
| Channel ID | 193 |
Rating:
| Overall Rating | 4.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | jinmeng (Other features and events submitted by jinmeng) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2016-02-08T23:32:25 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FA211_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/FL211_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/OS211_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/FA193_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/OS193_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/FA171_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/FL171_jinmeng_20160208_233225 |
|
|
ivorn | ivo://helio-informatics.org/OS171_jinmeng_20160208_233225 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | jin_meng |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-02-08 | jin_meng |
Comments:
| Comment By | Comment Date | Comment |
|---|
