FL - Flare 2010-06-12T00:08:10 -> 2010-06-12T01:58:22 xcen, ycen = 633,390
Description: An M-class (GOES) flare exhibits itself as an flare and EUV wave in AIA.
Solar Object Locator:
SOL2010-06-12T00:08:10L102C066 |
Properties:
Event Title | Flare and EUV wave |
---|---|
Event Peak time | 2010-06-12T01:14:16 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 3.040e-06 cm |
Channel ID | 304 |
Rating:
Overall Rating | 4.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Identification Method
FRM Name | cheung (Other features and events submitted by cheung) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Scott Green |
FRM Date Run | 2010-06-14T16:08:58 |
FRM Identifier | Annotator-build_20100604-ext |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
CW: HER Entry | ivorn | ivo://helio-informatics.org/CW171_MarkCheung_20100614_160858 |
FL: HER Entry | ivorn | ivo://helio-informatics.org/FL171_MarkCheung_20100614_160858 |
CW: HER Entry | ivorn | ivo://helio-informatics.org/CW211_MarkCheung_20100614_160858 |
FL: HER Entry | ivorn | ivo://helio-informatics.org/FL211_MarkCheung_20100614_160858 |
CW: HER Entry | ivorn | ivo://helio-informatics.org/CW304_MarkCheung_20100614_160858 |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-06-14 | cheung_mark |
Comments:
Comment By | Comment Date | Comment |
---|