FL - Flare
2012-07-19T04:50:12 -> 2012-07-19T13:50:12
xcen, ycen = 1001,-238
Description: This eruption and flare from AR 11520 occured with the limb occulting the footpoints of the AR.
Solar Object Locator:
| SOL2012-07-19T04:50:12L083C103 |
Properties:
| Event Title | Eruption and flare from AR11520 |
|---|---|
| Event Peak time | 2012-07-19T08:10:00 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2012-07-19T20:42:12 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_MarkCheung_20120719_204212 |
|
|
ivorn | ivo://helio-informatics.org/ER211_MarkCheung_20120719_204212 |
|
|
ivorn | ivo://helio-informatics.org/FL211_MarkCheung_20120719_204212 |
|
|
ivorn | ivo://helio-informatics.org/ER171_MarkCheung_20120719_204212 |
|
|
ivorn | ivo://helio-informatics.org/FL171_MarkCheung_20120719_204212 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2012-07-19 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
