FL - Flare
2013-04-11T06:50:03 -> 2013-04-11T08:50:03
xcen, ycen = -294,215
Description: An impulsive eruption from AR 11719 sends a global blast wave propagating through much of the solar corona. The aftermath of this eruption is the appearance of post-eruption arcade loops.
Solar Object Locator:
| SOL2013-04-11T06:50:03L067C083 |
Properties:
| Event Title | Eruption, Coronal Wave, and Post-Eruption Flare Loops |
|---|---|
| Event Peak time | 2013-04-11T07:40:00 |
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 3.040e-06 cm |
| Channel ID | 304 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2013-04-12T01:04:58 |
| FRM Identifier | Annotator-build_20120514-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/CW304_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/ER304_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/CW211_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/ER211_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/FL211_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/CW171_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/ER171_MarkCheung_20130412_010458 |
|
|
ivorn | ivo://helio-informatics.org/FL171_MarkCheung_20130412_010458 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2013-04-12 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
