FL - Flare
2005-01-05T03:04:37 -> 2005-01-05T11:42:35
xcen, ycen = 352,140
Description: Two-ribbon flare in AR 10715, observed in 1600A. Possible ejection to the east, or maybe pre-flare brightening along filament channel associated with filament activation? Curved ribbon in west.
Solar Object Locator:
| SOL2005-01-05T03:04:37L341C086 |
Properties:
| Event Title | Two-ribbon flare in AR 10715 |
|---|---|
| AR NOAA # | 10715 |
| Event Peak time | 2005-01-05T04:47:43 |
Data Source
| Observatory | TRACE |
|---|---|
| Instrument | TRACE |
| Mean Wavelength | 5.000e-05 cm |
| Channel ID | WL |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | David McKenzie (Other features and events submitted by David McKenzie) |
|---|---|
| FRM Institute | Montana State University |
| FRM Contact | David McKenzie |
| FRM Date Run | 2009-01-16T11:06:24 |
| FRM Identifier | David McKenzie |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/FL1600_DavidMcKenzie_20090116_110624 |
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL1600_DavidMcKenzie_20090116_110624 |
| Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT2005-01-05T01:51:18.000.xml |
| POD_Gallery_ImageURL | image | http://www.lmsal.com/hpkb/podimages/pod_mckenzie_david_20090116T10%3A06%3A32.879/snapshot.jpg |
| POD_Gallery_MovieURL | ||
| POD_Gallery_ThumbURL | image | http://www.lmsal.com/hpkb/podimages/pod_mckenzie_david_20090116T10%3A06%3A32.879/thumb/snapshot.jpg |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2009-09-03 | akobashi |
Comments:
| Comment By | Comment Date | Comment |
|---|
