FL - Flare
2022-05-04T19:27:50 -> 2022-05-04T20:20:50
xcen, ycen = -793.9,-422.3
Description: A GOES M1.5 flare observed in AR13006 near the SE limb producing a J-shaped ribbon.
Solar Object Locator:
| SOL2022-05-04T19:27:50L241C117 |
Properties:
| Event Title | M1.5 Flare in AR13006 |
|---|---|
| Event Peak time | 2022-05-04T19:37:17 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-05-10T22:08:33 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20220504_170000_3622606133_2022-05-04T17:00:002022-05-04T17:00:00.xml |
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/05/04/20220504_170000_3622606133/www/l2_20220504_170000_3622606133_SJI_1330_t000_fits_20220504_170000_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-05-10 | Chad Madsen |
Comments:
| Comment By | Comment Date | Comment |
|---|