FL - Flare
2022-11-13T18:33:03 -> 2022-11-13T18:49:43
xcen, ycen = 622.5,343.3
Description: A GOES C3.7 flare confined to a compact, lenticular region to the east of the leading sunspot of AR13140.
Solar Object Locator:
| SOL2022-11-13T18:33:03L325C068 |
Properties:
| Event Title | C3.7 Flare in AR13140 |
|---|---|
| Event Peak time | 2022-11-13T18:39:33 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-11-15T22:26:58 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221113_181607_3660100036_2022-11-13T18:16:072022-11-13T18:16:07.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/11/13/20221113_181607_3660100036/www/l2_20221113_181607_3660100036_SJI_1330_t000_fits_20221113_181607_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-11-15 | Chad Madsen |
Comments:
| Comment By | Comment Date | Comment |
|---|