FL - Flare
2017-09-04T09:20:49 -> 2017-09-04T09:42:51
xcen, ycen = -780.3,263.5
Description: Flare ribbons in AR12677, not covered by the raster.
Solar Object Locator:
| SOL2017-09-04T09:20:49L049C071 |
Properties:
| Event Title | Flare ribbons in AR12677 |
|---|---|
| Event Peak time | 2017-09-04T09:37:41 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Gregal Vissers (Other features and events submitted by Gregal Vissers) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2018-02-17T12:14:31 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20170904_053625_3620106076_2017-09-04T05:36:252017-09-04T05:36:25.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2017/09/04/20170904_053625_3620106076/www/l2_20170904_053625_3620106076_SJI_1330_t000_fits_20170904_053625_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2018-02-17 | gregal |
Comments:
| Comment By | Comment Date | Comment |
|---|