FL - Flare 2021-07-22T12:41:28 -> 2021-07-22T13:19:05 xcen, ycen = -890.9,-273.2
Description: Short flare in AR12849 with some material ejected and rains back down.
Solar Object Locator:
SOL2021-07-22T12:41:28L047C105 |
Properties:
Event Title | At limb flare in AR12849 |
---|---|
Event Peak time | 2021-07-22T12:51:24 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.330e-05 cm |
Channel ID | C II |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2021-08-04T21:02:50 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2021/07/22/20210722_120411_3660259533/www/l2_20210722_120411_3660259533_SJI_1330_t000_fits_20210722_120411_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20210722_120411_3660259533_2021-07-22T12:04:112021-07-22T12:04:11.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2021-08-04 | lguliano |
Comments:
Comment By | Comment Date | Comment |
---|