FL - Flare
2022-10-01T19:58:42 -> 2022-10-01T21:21:04
xcen, ycen = 401.3,200.3
Description: Partial observation of M5.8 flare in upper portion of FOV
Solar Object Locator:
| SOL2022-10-01T19:58:42L152C072 |
Properties:
| Event Title | Partial M5.8 Flare in AR13110 |
|---|---|
| Event Peak time | 2022-10-01T20:27:24 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-10-04T22:41:13 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221001_171541_3622606133_2022-10-01T17:15:412022-10-01T17:15:41.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/10/01/20221001_171541_3622606133/www/l2_20221001_171541_3622606133_SJI_1330_t000_fits_20221001_171541_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-10-04 | Lucas Guliano |
Comments:
| Comment By | Comment Date | Comment |
|---|