FL - Flare
2022-10-02T19:58:13 -> 2022-10-02T20:56:16
xcen, ycen = 583,230.1
Description: Mostly out of frame X1.0 flare in AR13110
Solar Object Locator:
| SOL2022-10-02T19:58:13L153C072 |
Properties:
| Event Title | Partial X1.0 Flare in AR13110 |
|---|---|
| Event Peak time | 2022-10-02T20:24:53 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-10-04T23:00:25 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/10/02/20221002_170141_3622606133/www/l2_20221002_170141_3622606133_SJI_1330_t000_fits_20221002_170141_j_fthumb.gif |
| Movie | ||
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221002_170141_3622606133_2022-10-02T17:01:412022-10-02T17:01:41.xml |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-10-04 | Lucas Guliano |
Comments:
| Comment By | Comment Date | Comment |
|---|