FL - Flare
2022-10-02T22:39:50 -> 2022-10-02T23:50:03
xcen, ycen = -788,335.9
Description: C9.1 Flare in AR13112 during scan, M flare mostly not visible at end of observation
Solar Object Locator:
| SOL2022-10-02T22:39:50L048C067 |
Properties:
| Event Title | C9.1 Flare in AR13112 |
|---|---|
| Event Peak time | 2022-10-02T23:04:40 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Lucas Guliano (Other features and events submitted by Lucas Guliano) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2022-10-04T23:05:59 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20200519 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20221002_223950_3620110077_2022-10-02T22:39:502022-10-02T22:39:50.xml |
| Movie | ||
| Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2022/10/02/20221002_223950_3620110077/www/l2_20221002_223950_3620110077_SJI_1330_t000_fits_20221002_223950_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2022-10-04 | Lucas Guliano |
Comments:
| Comment By | Comment Date | Comment |
|---|