FL - Flare
2015-08-07T18:10:43 -> 2015-08-07T18:16:47
xcen, ycen = 531.2,94.5
Description: This observation was focused on the filament in AR12394. However, a C2.0 flare in the lower right of the sunspot was observed with the slit jaw at the end of the movie.
Solar Object Locator:
| SOL2015-08-07T18:10:43L078C080 |
Properties:
| Event Title | C2.0 flare |
|---|---|
| Event Peak time | 2015-08-07T18:15:40 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Nicole Schanche (Other features and events submitted by Nicole Schanche) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-06-30T19:48:14 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20150807_172428_3620261465_2015-08-07T17:24:282015-08-07T17:24:28.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/08/07/20150807_172428_3620261465/www/l2_20150807_172428_3620261465_SJI_1400_t000_fits_20150807_172428_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-06-30 | nschanche |
Comments:
| Comment By | Comment Date | Comment |
|---|