FL - Flare
2016-10-12T11:52:30 -> 2016-10-12T11:59:19
xcen, ycen = 568.7,-306
Description: The NOAA solar events list, there was a C1.1 flare at:\n\nBegin: Max: End (all times in UT)\n11:51 11:55 11:59
Solar Object Locator:
| SOL2016-10-12T11:52:30L142C103 |
Properties:
| Event Title | C1.1 flare observed in AR 12599 |
|---|---|
| Event Peak time | 2016-10-12T11:54:13 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Patricia Jibben (Other features and events submitted by Patricia Jibben) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-10-18T18:29:15 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20161012_094024_3644103602_2016-10-12T09:40:242016-10-12T09:40:24.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/10/12/20161012_094024_3644103602/www/l2_20161012_094024_3644103602_SJI_1400_t000_fits_20161012_094024_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-10-18 | spectra4u |
Comments:
| Comment By | Comment Date | Comment |
|---|