FL - Flare
2016-04-09T20:26:41 -> 2016-04-09T20:48:08
xcen, ycen = -799.4,191.2
Description: NOAA SWPC event #9850: 20:29-Peak20:34-20:43 C1.5 flare and faint sub-flare with several eruptive centers in H-alpha.
Solar Object Locator:
| SOL2016-04-09T20:26:41L342C082 |
Properties:
| Event Title | NOAA event 9850 C1.5 flare in AR 12529 |
|---|---|
| Event Peak time | 2016-04-09T20:34:52 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Patricia Jibben (Other features and events submitted by Patricia Jibben) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-12T13:06:57 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Beta_20160406 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160409_180221_3660259503_2016-04-09T18:02:212016-04-09T18:02:21.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/04/09/20160409_180221_3660259503/www/l2_20160409_180221_3660259503_SJI_1330_t000_fits_20160409_180221_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-12 | spectra4u |
Comments:
| Comment By | Comment Date | Comment |
|---|