FL - Flare
2016-04-09T22:47:43 -> 2016-04-09T22:59:50
xcen, ycen = -812.1,212.7
Description: NOAA SWPC event 9890 22:50-Peak22:55-2305 C1.8 flare and faint sub-flare with several eruptive centers in H-alpha; type CTM radio burst was also reported.
Solar Object Locator:
| SOL2016-04-09T22:47:43L339C081 |
Properties:
| Event Title | NOAA SWPC event 9890 C1.8 flare in AR 12529 |
|---|---|
| Event Peak time | 2016-04-09T22:54:36 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Patricia Jibben (Other features and events submitted by Patricia Jibben) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-12T13:19:53 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Beta_20160406 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160409_180221_3660259503_2016-04-09T18:02:212016-04-09T18:02:21.xml |
| Movie | ||
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/04/09/20160409_180221_3660259503/www/l2_20160409_180221_3660259503_SJI_1330_t000_fits_20160409_180221_j_fthumb.gif |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-12 | spectra4u |
Comments:
| Comment By | Comment Date | Comment |
|---|