FA - Filament Activation
2014-12-18T13:55:23 -> 2014-12-18T14:51:59
xcen, ycen = -734.8,236.1
Description: Brightening in NE of slit-jaw shows ejection of warm material in 1330/1400 and perturbation of small, overlying filament in 2796.
Solar Object Locator:
| SOL2014-12-18T13:55:23L178C077 |
Properties:
| Event Title | Interaction between Filament and Brightening |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 2.796e-05 cm |
| Channel ID | Mg II hk |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-20T19:10:27 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20141218_135513_3800605175_2014-12-18T13:55:132014-12-18T13:55:13.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/12/18/20141218_135513_3800605175/www/l2_20141218_135513_3800605175_SJI_2796_t000_fits_20141218_135523_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-20 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|