FL - Flare
2014-12-18T18:48:18 -> 2014-12-18T19:28:05
xcen, ycen = 175.9,-307.1
Description: Sub-C flaring event with fan like extension of warm material.
Solar Object Locator:
| SOL2014-12-18T18:48:18L237C109 |
Properties:
| Event Title | Subflare Event w/ Fan Structure |
|---|---|
| Event Peak time | 2014-12-18T19:14:22 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-20T19:23:08 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20141218_184818_3860601380_2014-12-18T18:48:182014-12-18T18:48:18.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/12/18/20141218_184818_3860601380/www/l2_20141218_184818_3860601380_SJI_1330_t000_fits_20141218_184818_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-20 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|