FL - Flare
2014-12-19T06:10:22 -> 2014-12-19T06:20:51
xcen, ycen = 248.7,-311.7
Description: Sub-C flaring event in AR12242.
Solar Object Locator:
| SOL2014-12-19T06:10:22L236C109 |
Properties:
| Event Title | Sub-flare Event (AR12242) |
|---|---|
| Event Peak time | 2014-12-19T06:10:22 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.330e-05 cm |
| Channel ID | C II |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-20T19:52:04 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20141219_061022_3860605380_2014-12-19T06:10:222014-12-19T06:10:22.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/12/19/20141219_061022_3860605380/www/l2_20141219_061022_3860605380_SJI_1330_t000_fits_20141219_061022_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-20 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|