OS - Oscillation
2015-04-28T08:09:21 -> 2015-04-28T08:44:43
xcen, ycen = 924.6,-152
Description: Observations of running waves in 1330 and umbral flashes in 1400 within sunspot associated with AR12331 approaching W limb.
Solar Object Locator:
| SOL2015-04-28T08:09:21L025C099 |
Properties:
| Event Title | Sunspot Oscillations Near W Limb |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-20T22:26:25 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20150428_080905_3820256896_2015-04-28T08:09:052015-04-28T08:09:05.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/04/28/20150428_080905_3820256896/www/l2_20150428_080905_3820256896_SJI_1400_t000_fits_20150428_080921_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-20 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|