CJ - Coronal Jet
2015-12-03T11:07:57 -> 2015-12-03T11:20:00
xcen, ycen = 913.4,111.7
Description: Bright active region jet in AR12458 showing complex footpoint structure.
Solar Object Locator:
| SOL2015-12-03T11:07:57L001C084 |
Properties:
| Event Title | Jet in AR12458 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-05-03T19:54:30 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20151203_110314_3630106023_2015-12-03T11:03:142015-12-03T11:03:14.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/12/03/20151203_110314_3630106023/www/l2_20151203_110314_3630106023_SJI_1400_t000_fits_20151203_110329_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-05-03 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|