FL - Flare
2015-12-05T23:06:25 -> 2015-12-05T23:28:54
xcen, ycen = -756.6,-167.1
Description: Sub-C flaring event in AR12463 with distinct elliptical ribbon.
Solar Object Locator:
| SOL2015-12-05T23:06:25L206C099 |
Properties:
| Event Title | Sub-flare Event (AR12463) |
|---|---|
| Event Peak time | 2015-12-05T23:15:45 |
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-05-03T20:44:14 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20151205_225250_3610107123_2015-12-05T22:52:502015-12-05T22:52:50.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2015/12/05/20151205_225250_3610107123/www/l2_20151205_225250_3610107123_SJI_1400_t000_fits_20151205_225256_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-05-03 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|