SP - Spray Surge
2016-04-06T02:52:23 -> 2016-04-06T03:24:18
xcen, ycen = 992.6,-78.1
Description: Spray surge in AR 12526.
Solar Object Locator:
| SOL2016-04-06T02:52:23L177C094 |
Properties:
| Event Title | Spray Surge in AR 12526 |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS_SG |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Patricia Jibben (Other features and events submitted by Patricia Jibben) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-11T14:46:11 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Beta_20160406 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20160406_022913_3600108078_2016-04-06T02:29:132016-04-06T02:29:13.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2016/04/06/20160406_022913_3600108078/www/l2_20160406_022913_3600108078_SJI_1400_t000_fits_20160406_022941_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-11 | spectra4u |
Comments:
| Comment By | Comment Date | Comment |
|---|