CJ - Coronal Jet
2014-12-23T01:35:46 -> 2014-12-23T01:48:39
xcen, ycen = 865.7,-331
Description: Bright active region jet approaching W Limb.
Solar Object Locator:
| SOL2014-12-23T01:35:46L241C110 |
Properties:
| Event Title | AR Jet Near W Limb |
|---|
Data Source
| Observatory | IRIS |
|---|---|
| Instrument | IRIS |
| Mean Wavelength | 1.400e-05 cm |
| Channel ID | Si IV |
Rating:
| Overall Rating | |
|---|---|
| Number of Ratings |
Identification Method
| FRM Name | Chad Madsen (Other features and events submitted by Chad Madsen) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Ryan Timmons |
| FRM Date Run | 2016-04-20T22:16:28 |
| FRM Identifier | WebAnnotator |
| FRM Parameters | Build_20160418 |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
| Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20141223_011150_3800105175_2014-12-23T01:11:502014-12-23T01:11:50.xml |
| Event Image | image | http://www.lmsal.com/solarsoft/irisa/data/level2/2014/12/23/20141223_011150_3800105175/www/l2_20141223_011150_3800105175_SJI_1400_t000_fits_20141223_011154_j_fthumb.gif |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_associated_with |
|
1.0 | rtimmons |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2016-04-20 | cmadsen |
Comments:
| Comment By | Comment Date | Comment |
|---|